TENET EMotion Specifications:
Pulse command output:
Axis count | 4 axis |
Control type | Open loop or P-command |
Control mode | Absolute, relative, velocity modes |
Signal type | RS-422 or Line-driver output |
Step output mode | Step/direction or CW/CCW |
Maximum pulse rate | 8MHz |
Voltage range | 0 to 5V optical isolated |
Active state | Programmable, active high or active low |
Trajectory function | S-curve, position, blending, velocity blending |
Contouring function | 2D, 3D contouring |
Interpolation function | Linear, circular, helical interpolation |
Encoder input:
Sensor type | Quadrature encoder input (A, B, Z) |
Signal type | Differential (RS-422 compatible) |
Maximum count rate | 10MHz |
Voltage range | 0 - 5V optical isolated |
Limit switch input:
Sensor type | Forward, Reverse, Home |
Number of inputs | 12 (3 per axis) |
Signal type | Sinking or sourcing (configured by 0R resistors on the top of breakout board) |
Voltage level | 24V |
Active state | Programmable, active high or active low |
Servo on output:
Output type | Open-collector output, NPN or PNP |
Number of outputs | 4 (1 per axis) |
Signal type | Sinking or sourcing (configured by 0R resistors on the top of breakout board) |
Voltage level | 24V |
Current range | 400mA maximum |
Active state | Programmable, active high or active low |
Alarm clear output:
Output type | Open-collector output, NPN or PNP |
Number of outputs | 4 (1 per axis) |
Signal type | Sinking or sourcing (configured by 0R resistors on the top of breakout board) |
Voltage level | 24V |
Current range | 400mA maximum |
Active state | Programmable, active high or active low |
Break-point output (position compare):
Signal type | TTL output |
Number of inputs | 4 (1 per axis) |
Signal type | Single-ended |
Maximum count rate | 1MHz |
Voltage range | 0-5V optical isolated |
Capture input (position trigger):
Signal type | TTL input |
Number of inputs | 4 (1 per axis) |
Signal type | Single-ended |
Maximum count rate | 1MHz |
Voltage range | 0-5V optical isolated |